Session Details
Average speed
29.31 kts (30.36 29.99 29.64 28.61 27.93)
100m
30.51 kts
250m
29.75 kts
500m
27.99 kts
½ hour
5.08 kts
Hour
4.31 kts
Duration
01:05:35
Naut. Mile
0 kts
Alpha
0 kts
Distance
10.89 km
Wind
17 knots
Gust
29 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 19 | 19 | 20 | 18 | 23 | 24 | 25 | 25 | 27 | 28 | 28 | 29 | 29 |
| kts* | 30 | 30 | 30 | 30 | 38 | 39 | 35 | 39 | 38 | 40 | 44 | 40 | 40 |
| °C | 17° | 17° | 17° | 17° | 18° | 17° | 18° | 15° | 14° | 16° | 17° | 17° | 17° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 19 | 19 | 20 | 18 | 23 | 24 | 25 | 25 | 27 | 28 | 28 | 29 | 29 |
| Gust | 30 | 30 | 30 | 30 | 38 | 39 | 35 | 39 | 38 | 40 | 44 | 40 | 40 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 30.51knots |
BestspotAllTime |
10sec | 30.36knots |
BestspotAllTime |
250 | 29.75knots |
BestspotAllTime |
2sec | 31.44knots |
BestspotAllTime |
500 | 27.99knots |


Rene Erdmann