Session Details

Besmir Spahiu
Monday 7 September 2026
Average speed
29.1 kts (30.79 29.04 28.95 28.89 27.84)
100m
31.32 kts
250m
29.66 kts
500m
28.08 kts
½ hour
10.21 kts
Hour
9.86 kts
Duration
00:48:43
Naut. Mile
0 kts
Alpha
9.68 kts
Distance
18.35 km
Wind
18 knots
Gust
33 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 17 | 20 | 18 | 18 | 16 | 16 | 18 | 19 | 22 | 21 | 23 | 23 | 25 |
| kts* | 29 | 28 | 28 | 33 | 26 | 26 | 29 | 29 | 35 | 31 | 32 | 31 | 35 |
| °C | 24° | 25° | 25° | 27° | 27° | 26° | 24° | 25° | 27° | 26° | 27° | 27° | 26° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 17 | 20 | 18 | 18 | 16 | 16 | 18 | 19 | 22 | 21 | 23 | 23 | 25 |
| Gust | 29 | 28 | 28 | 33 | 26 | 26 | 29 | 29 | 35 | 31 | 32 | 31 | 35 |
| Degrees | 0° | 0° | 0° | 23° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 31.32knots |
BestspotAllTime |
10sec | 30.79knots |
BestspotAllTime |
24hour | 9.91knots |
BestspotAllTime |
250 | 29.66knots |
BestspotAllTime |
2sec | 31.58knots |
