Session Details
Average speed
23.13 kts (25.6 22.68 22.6 22.48 22.3)
100m
25.74 kts
250m
24.47 kts
500m
23.81 kts
½ hour
10.69 kts
Hour
7.03 kts
Duration
01:30:54
Naut. Mile
5.87 kts
Alpha
7.1 kts
Distance
23.23 km
Wind
11 knots
Gust
21 knots
Direction
SW ( 225)
Lichtweer sessie. Ideaal om deze set optimaal uit te proberen en te trimmen.. Een run waaide het een klein beetje door.
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 9 | 2 | 6 | 11 | 7 | 9 | 12 | 11 | 12 | 12 | 11 | 11 |
| kts* | 10 | 3 | 12 | 16 | 8 | 16 | 21 | 14 | 20 | 21 | 14 | 14 |
| °C | 13° | 16° | 17° | 19° | 21° | 22° | 22° | 21° | 21° | 19° | 20° | 20° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 9 | 2 | 6 | 11 | 7 | 9 | 12 | 11 | 12 | 12 | 11 | 11 |
| Gust | 10 | 3 | 12 | 16 | 8 | 16 | 21 | 14 | 20 | 21 | 14 | 14 |
| Degrees | 158° | 113° | 113° | 158° | 180° | 180° | 225° | 248° | 248° | 225° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 12.54knots |
BestYear |
halfhour | 10.69knots |


Dick van Citteren