Session Details

Marcus Stevens
Tuesday 15 September 2026
Average speed
27.14 kts (27.33 27.19 27.13 27.07 26.99)
100m
27.5 kts
250m
27.19 kts
500m
26.28 kts
½ hour
16.68 kts
Hour
14.49 kts
Duration
01:42:44
Naut. Mile
23.23 kts
Alpha
19.06 kts
Distance
49.42 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 10 | 12 | 13 | 13 | 13 | 15 | 14 | 13 | 13 | 15 | 13 | 11 |
| kts* | 19 | 22 | 24 | 24 | 23 | 24 | 25 | 25 | 27 | 28 | 25 | 21 |
| °C | 17° | 18° | 20° | 21° | 23° | 24° | 25° | 25° | 26° | 24° | 23° | 21° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 10 | 12 | 13 | 13 | 13 | 15 | 14 | 13 | 13 | 15 | 13 | 11 |
| Gust | 19 | 22 | 24 | 24 | 23 | 24 | 25 | 25 | 27 | 28 | 25 | 21 |
| Degrees | 270° | 180° | 270° | 270° | 203° | 203° | 203° | 225° | 225° | 248° | 270° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 27.50knots |
BestspotAllTime |
10sec | 27.33knots |
BestspotAllTime |
24hour | 26.68knots |
BestspotAllTime |
250 | 27.19knots |
BestspotAllTime |
2sec | 28.43knots |
