Session Details

Anonymous Sailor
Tuesday 15 September 2026
Average speed
25.3 kts (26.11 25.44 25.4 25.02 24.55)
100m
26.3 kts
250m
25.22 kts
500m
23.38 kts
½ hour
17.8 kts
Hour
16.37 kts
Duration
01:49:45
Naut. Mile
21.2 kts
Alpha
19.21 kts
Distance
57.81 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 13 | 15 | 15 |
| kts* | 13 | 14 | 15 | 18 | 20 | 23 | 23 | 26 | 27 | 29 | 28 | 29 | 30 |
| °C | 11° | 12° | 13° | 13° | 13° | 14° | 16° | 15° | 16° | 16° | 16° | 16° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 13 | 15 | 15 |
| Gust | 13 | 14 | 15 | 18 | 20 | 23 | 23 | 26 | 27 | 29 | 28 | 29 | 30 |
| Degrees | 158° | 158° | 158° | 158° | 158° | 180° | 158° | 180° | 180° | 180° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 26.30knots |
BestspotAllTime |
100 | 26.30knots |
BestYear |
100 | 26.30knots |
BestAllTime |
10sec | 26.11knots |
BestspotAllTime |
10sec | 26.11knots |
