Session Details
Average speed
44.32 kts (45.38 44.63 44.09 43.89 43.61)
100m
46.89 kts
250m
45.13 kts
500m
41.56 kts
½ hour
13.6 kts
Hour
9.64 kts
Duration
01:26:10
Naut. Mile
21.67 kts
Alpha
17.44 kts
Distance
53.51 km
Wind
0 knots
Gust
0 knots
Direction
SW ( 270)
Today looked perfect in the forecast but the windangle was off supersquare and shifty conditions and kiters on the run. Happy with the peakspeed a d the long session wonder what Vincent did think it was pretty close
Big thanks to my sponsors,
UNIBOUW, Mark Baakman Interieurbouw NEILPRYDE, JP-AUSTRALIA, Z-FINS, BAR DE STULP , Z8water, Houtlijn, Bouwmaat And all the windsurfers that support me with buying the fastest fins in my webshop @ WWW.WINDSURFCANDY.COM
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 23 | 18 | 22 | 25 | 18 | 23 | 27 | 19 | 25 | 25 | 19 | 25 |
| kts* | 39 | 22 | 38 | 43 | 22 | 41 | 45 | 24 | 43 | 43 | 24 | 41 |
| °C | 19° | 18° | 18° | 18° | 19° | 19° | 20° | 19° | 20° | 21° | 20° | 20° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 23 | 18 | 22 | 25 | 18 | 23 | 27 | 19 | 25 | 25 | 19 | 25 |
| Gust | 39 | 22 | 38 | 43 | 22 | 41 | 45 | 24 | 43 | 43 | 24 | 41 |
| Degrees | 248° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 46.89knots |
BestYear |
2sec | 47.34knots |


Hans Kreisel