Session Details

Manfred Fuchs
Monday 21 September 2026
Average speed
38.6 kts (38.72 38.67 38.62 38.52 38.49)
100m
39.62 kts
250m
38.56 kts
500m
36.62 kts
½ hour
7.99 kts
Hour
7.75 kts
Duration
00:30:53
Naut. Mile
11.6 kts
Alpha
8.85 kts
Distance
17.2 km
Wind
19 knots
Gust
35 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 17 | 17 | 17 | 19 | 19 | 20 | 19 | 19 | 19 | 19 | 18 | 17 |
| kts* | 33 | 31 | 29 | 36 | 35 | 36 | 36 | 33 | 34 | 31 | 31 | 28 |
| °C | 13° | 16° | 17° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 16° | 14° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 17 | 17 | 17 | 19 | 19 | 20 | 19 | 19 | 19 | 19 | 18 | 17 |
| Gust | 33 | 31 | 29 | 36 | 35 | 36 | 36 | 33 | 34 | 31 | 31 | 28 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 270° | 270° | 270° | 270° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 39.62knots |
BestYear |
2sec | 40.04knots |
BestYear |
avg | 38.60knots |