Session Details
Average speed
25.01 kts (26.08 24.97 24.82 24.66 24.5)
100m
26.36 kts
250m
25.08 kts
500m
24.02 kts
½ hour
13.66 kts
Hour
12.1 kts
Duration
01:29:31
Naut. Mile
18.65 kts
Alpha
16.52 kts
Distance
37.18 km
Wind
14 knots
Gust
14 knots
Direction
N ( 0)
Afternoon Windsurf @Samos: 3 boards (FutureFly White Tiger 111 + Tabou Manta 122 + Tabou Speedster 98) en 2 zeilen (GA Cosmic 7.2 en 6.2)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 5 | 7 | 8 | 9 | 11 | 8 | 8 | 14 | 15 | 10 | 10 | 10 |
| kts* | 5 | 7 | 8 | 9 | 11 | 8 | 8 | 14 | 15 | 20 | 21 | 10 |
| °C | 20° | 21° | 22° | 23° | 23° | 23° | 24° | 24° | 23° | 22° | 21° | 21° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 5 | 7 | 8 | 9 | 11 | 8 | 8 | 14 | 15 | 10 | 10 | 10 |
| Gust | 5 | 7 | 8 | 9 | 11 | 8 | 8 | 14 | 15 | 20 | 21 | 10 |
| Degrees | 0° | 0° | 23° | 0° | 23° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 26.36knots |
BestspotAllTime |
10sec | 26.08knots |
BestspotAllTime |
24hour | 20.08knots |
BestspotAllTime |
250 | 25.08knots |
BestspotAllTime |
2sec | 27.31knots |


Benjamin Verdin