Session Details
Average speed
27.81 kts (29.57 27.99 27.65 27.07 26.78)
100m
29.67 kts
250m
29.42 kts
500m
28.83 kts
½ hour
16.76 kts
Hour
13.22 kts
Duration
03:01:07
Naut. Mile
24.27 kts
Alpha
19.78 kts
Distance
58.45 km
Wind
14 knots
Gust
14 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 11 | 12 | 13 | 14 | 16 | 19 | 11 | 13 | 16 | 13 | 13 | 14 |
| kts* | 11 | 12 | 13 | 14 | 16 | 19 | 11 | 13 | 16 | 13 | 13 | 14 |
| °C | 13° | 12° | 13° | 13° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 15° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 11 | 12 | 13 | 14 | 16 | 19 | 11 | 13 | 16 | 13 | 13 | 14 |
| Gust | 11 | 12 | 13 | 14 | 16 | 19 | 11 | 13 | 16 | 13 | 13 | 14 |
| Degrees | 270° | 270° | 270° | 293° | 293° | 315° | 315° | 293° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
250 | 29.42knots |
BestYear |
500 | 28.83knots |


Frank Hochbohm