Session Details
Average speed
29.76 kts (32.54 29.53 29.33 29.07 28.31)
100m
33.46 kts
250m
30.86 kts
500m
27.84 kts
½ hour
15.31 kts
Hour
0 kts
Duration
00:44:29
Naut. Mile
22.45 kts
Alpha
20.24 kts
Distance
18.77 km
Wind
27 knots
Gust
42 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 20 | 22 | 21 | 23 | 28 | 26 | 29 | 29 | 32 | 32 | 30 | 27 |
| kts* | 32 | 36 | 35 | 36 | 42 | 42 | 43 | 39 | 44 | 44 | 41 | 36 |
| °C | 19° | 19° | 20° | 20° | 20° | 21° | 21° | 21° | 21° | 20° | 21° | 21° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 20 | 22 | 21 | 23 | 28 | 26 | 29 | 29 | 32 | 32 | 30 | 27 |
| Gust | 32 | 36 | 35 | 36 | 42 | 42 | 43 | 39 | 44 | 44 | 41 | 36 |
| Degrees | 0° | 0° | 0° | 23° | 0° | 23° | 23° | 23° | 0° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 33.46knots |
BestYear |
10sec | 32.54knots |
BestYear |
2sec | 34.42knots |


Nick Doris