Session Details

Michael Guttau
Sunday 27 September 2026
Average speed
26.8 kts (27.21 27 26.88 26.5 26.39)
100m
27.37 kts
250m
26.64 kts
500m
26.31 kts
½ hour
8.43 kts
Hour
3.97 kts
Duration
00:44:30
Naut. Mile
25.11 kts
Alpha
0 kts
Distance
27.71 km
Wind
16 knots
Gust
23 knots
Direction
SSE ( 158)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 9 | 9 | 10 | 11 | 12 | 15 | 16 | 17 | 17 | 21 | 21 | 21 |
| kts* | 15 | 15 | 15 | 16 | 18 | 22 | 24 | 25 | 25 | 29 | 36 | 36 |
| °C | 10° | 12° | 12° | 14° | 16° | 18° | 18° | 20° | 18° | 21° | 18° | 18° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 9 | 9 | 10 | 11 | 12 | 15 | 16 | 17 | 17 | 21 | 21 | 21 |
| Gust | 15 | 15 | 15 | 16 | 18 | 22 | 24 | 25 | 25 | 29 | 36 | 36 |
| Degrees | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 135° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 14.96knots |
BestspotAllTime |
24hour | 14.96knots |
BestYear |
24hour | 14.96knots |
BestYear |
mile | 25.11knots |
