Session Details

Benjamin de Bie
Tuesday 29 September 2026
GPS
COROS APEX 2 Pro
Average speed
18.98 kts (20.63 19.82 18.43 18.17 17.83)
100m
20.63 kts
250m
20.15 kts
500m
19.47 kts
½ hour
13.63 kts
Hour
0 kts
Duration
00:39:56
Naut. Mile
17.69 kts
Alpha
16.74 kts
Distance
14.23 km
Wind
18 knots
Gust
21 knots
Direction
NE ( 270)
Heerlijke sunrise-sessie tot de wind ( leek) in te zakken. Afterparty op de foil!
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 12 | 13 | 13 | 11 | 10 | 11 | 9 | 9 | 9 | 10 | 10 | 10 |
| kts* | 20 | 21 | 24 | 18 | 20 | 20 | 17 | 17 | 17 | 16 | 17 | 17 |
| °C | 16° | 16° | 17° | 17° | 18° | 19° | 20° | 21° | 20° | 21° | 21° | 21° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 12 | 13 | 13 | 11 | 10 | 11 | 9 | 9 | 9 | 10 | 10 | 10 |
| Gust | 20 | 21 | 24 | 18 | 20 | 20 | 17 | 17 | 17 | 16 | 17 | 17 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 113° | 113° | 113° | 113° | 113° | 113° |
