Session Details

Garry Goodwin
Tuesday 29 September 2026
Average speed
20.01 kts (20.27 20.2 20.11 19.8 19.67)
100m
20.27 kts
250m
18.76 kts
500m
10.83 kts
½ hour
3.94 kts
Hour
3.53 kts
Duration
01:24:25
Naut. Mile
0 kts
Alpha
8.51 kts
Distance
10.27 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Way too optimistic on gear choices today, Ah well!
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 3 | 9 | 16 | 10 | 18 | 16 | 18 | 12 | 22 | 21 | 22 |
| kts* | 3 | 9 | 16 | 10 | 18 | 16 | 18 | 12 | 22 | 21 | 22 |
| °C | 12° | 16° | 18° | 20° | 20° | 20° | 21° | 21° | 22° | 22° | 22° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 3 | 9 | 16 | 10 | 18 | 16 | 18 | 12 | 22 | 21 | 22 |
| Gust | 3 | 9 | 16 | 10 | 18 | 16 | 18 | 12 | 22 | 21 | 22 |
| Degrees | 90° | 68° | 113° | 90° | 113° | 90° | 113° | 113° | 158° | 158° | 158° |
