Session Details
Average speed
25.37 kts (26.82 25.9 25.7 24.74 23.71)
100m
26.82 kts
250m
26.48 kts
500m
25.77 kts
½ hour
15.54 kts
Hour
11.89 kts
Duration
00:57:17
Naut. Mile
19.97 kts
Alpha
14.98 kts
Distance
22.2 km
Wind
11 knots
Gust
24 knots
Direction
ESE ( 113)
Hard work in the offshore winds. I should have stayed by the reef like yesterday.
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 11 | 10 | 11 | 11 | 13 | 13 | 13 | 14 | 15 | 13 | 13 |
| kts* | 23 | 22 | 23 | 25 | 27 | 27 | 27 | 28 | 28 | 26 | 26 |
| °C | 13° | 13° | 14° | 15° | 17° | 19° | 20° | 20° | 21° | 20° | 19° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 11 | 10 | 11 | 11 | 13 | 13 | 13 | 14 | 15 | 13 | 13 |
| Gust | 23 | 22 | 23 | 25 | 27 | 27 | 27 | 28 | 28 | 26 | 26 |
| Degrees | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 135° | 135° | 135° | 135° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
halfhour | 15.54knots |
BestspotAllTime |
halfhour | 15.54knots |
BestYear |
halfhour | 15.54knots |


Joakim Hansson