Session Details

Bjorn Drogtrop
Monday 5 October 2026
GPS
Garmin fenix 6
Average speed
27.67 kts (27.89 27.83 27.6 27.52 27.52)
100m
28.38 kts
250m
27.46 kts
500m
27.11 kts
½ hour
19.16 kts
Hour
18.56 kts
Duration
01:30:27
Naut. Mile
24.7 kts
Alpha
18.23 kts
Distance
52.28 km
Wind
15 knots
Gust
15 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 8 | 7 | 9 | 14 | 15 | 15 | 14 | 14 | 15 | 14 | 10 | 9 |
| kts* | 8 | 7 | 9 | 14 | 15 | 15 | 14 | 14 | 15 | 14 | 10 | 9 |
| °C | 17° | 17° | 18° | 18° | 18° | 18° | 19° | 18° | 18° | 17° | 16° | 16° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 8 | 7 | 9 | 14 | 15 | 15 | 14 | 14 | 15 | 14 | 10 | 9 |
| Gust | 8 | 7 | 9 | 14 | 15 | 15 | 14 | 14 | 15 | 14 | 10 | 9 |
| Degrees | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 248° |
