Session Details

Kostas Argyrakis
Monday 5 October 2026
Average speed
29.52 kts (29.88 29.74 29.54 29.44 29.02)
100m
30.16 kts
250m
29.51 kts
500m
28.5 kts
½ hour
18.4 kts
Hour
17.36 kts
Duration
01:44:27
Naut. Mile
25.18 kts
Alpha
18.71 kts
Distance
51.09 km
Wind
23 knots
Gust
36 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 12 | 13 | 13 | 18 | 20 | 23 | 22 | 23 | 23 | 22 | 21 |
| kts* | 21 | 23 | 21 | 29 | 31 | 39 | 32 | 37 | 37 | 33 | 32 |
| °C | 18° | 19° | 21° | 22° | 22° | 22° | 23° | 22° | 22° | 23° | 24° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 12 | 13 | 13 | 18 | 20 | 23 | 22 | 23 | 23 | 22 | 21 |
| Gust | 21 | 23 | 21 | 29 | 31 | 39 | 32 | 37 | 37 | 33 | 32 |
| Degrees | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 27.59knots |
BestspotAllTime |
halfhour | 18.40knots |
BestspotAllTime |
hour | 17.36knots |
