Session Details

Besmir Spahiu
Monday 5 October 2026
Average speed
26.66 kts (27.72 27.69 26.29 26.24 25.34)
100m
27.97 kts
250m
27.63 kts
500m
26.51 kts
½ hour
0 kts
Hour
0 kts
Duration
01:01:42
Naut. Mile
19.69 kts
Alpha
16.56 kts
Distance
25.92 km
Wind
8 knots
Gust
8 knots
Direction
NW ( 315)
Slalom wave day
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 15 | 16 | 15 | 16 | 16 | 15 | 11 | 16 | 14 | 18 | 20 |
| kts* | 15 | 16 | 15 | 16 | 16 | 15 | 11 | 16 | 14 | 18 | 20 |
| °C | 19° | 20° | 20° | 21° | 22° | 23° | 23° | 22° | 22° | 22° | 21° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 15 | 16 | 15 | 16 | 16 | 15 | 11 | 16 | 14 | 18 | 20 |
| Gust | 15 | 16 | 15 | 16 | 16 | 15 | 11 | 16 | 14 | 18 | 20 |
| Degrees | 315° | 0° | 0° | 0° | 0° | 0° | 315° | 0° | 0° | 0° | 338° |
