Session Details

Michael Niesar
Monday 5 October 2026
GPS
COROS VERTIX 2S
Average speed
26.64 kts (27.48 26.72 26.47 26.27 26.26)
100m
27.62 kts
250m
27.39 kts
500m
26.5 kts
½ hour
17.16 kts
Hour
15.62 kts
Duration
01:48:57
Naut. Mile
22.52 kts
Alpha
16.76 kts
Distance
57.39 km
Wind
17 knots
Gust
31 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 15 | 16 | 16 | 17 | 17 | 19 | 19 | 19 | 19 | 19 | 19 |
| kts* | 28 | 28 | 28 | 32 | 30 | 32 | 31 | 31 | 30 | 34 | 36 |
| °C | 15° | 15° | 15° | 16° | 18° | 18° | 16° | 17° | 16° | 16° | 16° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 15 | 16 | 16 | 17 | 17 | 19 | 19 | 19 | 19 | 19 | 19 |
| Gust | 28 | 28 | 28 | 32 | 30 | 32 | 31 | 31 | 30 | 34 | 36 |
| Degrees | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
250 | 27.39knots |
BestspotAllTime |
avg | 26.64knots |
