Session Details

Karmo Koivutalu
Tuesday 6 October 2026
Average speed
33.72 kts (34.65 34.4 33.37 33.11 33.07)
100m
35.32 kts
250m
34.01 kts
500m
31.06 kts
½ hour
11.38 kts
Hour
10.64 kts
Duration
01:12:03
Naut. Mile
21.55 kts
Alpha
0 kts
Distance
38.42 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 24 | 23 | 23 | 19 | 22 | 21 | 21 | 21 | 21 | 21 | 20 |
| kts* | 37 | 39 | 38 | 32 | 35 | 35 | 33 | 33 | 32 | 32 | 32 |
| °C | 16° | 15° | 15° | 16° | 14° | 14° | 15° | 15° | 15° | 15° | 15° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 24 | 23 | 23 | 19 | 22 | 21 | 21 | 21 | 21 | 21 | 20 |
| Gust | 37 | 39 | 38 | 32 | 35 | 35 | 33 | 33 | 32 | 32 | 32 |
| Degrees | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 35.32knots |
BestspotAllTime |
10sec | 34.65knots |
BestspotAllTime |
24hour | 20.75knots |
BestspotAllTime |
250 | 34.01knots |
BestspotAllTime |
2sec | 35.77knots |