Session Details

Johan Abrahamsson
Tuesday 6 October 2026
Average speed
28.73 kts (29.93 29.18 28.9 28.25 27.42)
100m
30.29 kts
250m
29.57 kts
500m
28.23 kts
½ hour
19.82 kts
Hour
16.46 kts
Duration
02:30:11
Naut. Mile
26.64 kts
Alpha
17.31 kts
Distance
60.17 km
Wind
10 knots
Gust
24 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 7 | 8 | 9 | 10 | 14 | 12 | 12 | 12 | 14 | 8 | 6 |
| kts* | 7 | 8 | 9 | 10 | 14 | 12 | 12 | 12 | 14 | 8 | 6 |
| °C | 9° | 10° | 11° | 12° | 13° | 13° | 13° | 14° | 14° | 14° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 7 | 8 | 9 | 10 | 14 | 12 | 12 | 12 | 14 | 8 | 6 |
| Gust | 7 | 8 | 9 | 10 | 14 | 12 | 12 | 12 | 14 | 8 | 6 |
| Degrees | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 30.29knots |
BestYear |
10sec | 29.93knots |
BestYear |
250 | 29.57knots |
BestYear |
2sec | 30.76knots |
BestYear |
avg | 28.73knots |
