Session Details
Average speed
35.28 kts (36.94 35.11 34.8 34.79 34.74)
100m
37.31 kts
250m
36.8 kts
500m
34.5 kts
½ hour
20.57 kts
Hour
18.9 kts
Duration
03:16:08
Naut. Mile
28.13 kts
Alpha
19.57 kts
Distance
112.45 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 25 | 25 | 25 | 25 | 27 | 28 | 28 | 26 | 25 | 23 | 25 |
| kts* | 38 | 41 | 41 | 40 | 41 | 43 | 43 | 39 | 38 | 34 | 38 |
| °C | 18° | 18° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 20° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 25 | 25 | 25 | 25 | 27 | 28 | 28 | 26 | 25 | 23 | 25 |
| Gust | 38 | 41 | 41 | 40 | 41 | 43 | 43 | 39 | 38 | 34 | 38 |
| Degrees | 338° | 338° | 338° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 37.31knots |
BestspotAllTime |
100 | 37.31knots |
BestYear |
100 | 37.31knots |
BestAllTime |
10sec | 36.94knots |
BestspotAllTime |
10sec | 36.94knots |


Tasos Kakaris