Session Details
Average speed
35.42 kts (35.58 35.51 35.38 35.34 35.29)
100m
37.4 kts
250m
35.52 kts
500m
33.39 kts
½ hour
18.15 kts
Hour
14.99 kts
Duration
01:26:13
Naut. Mile
23.06 kts
Alpha
22.27 kts
Distance
53.17 km
Wind
23 knots
Gust
35 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||
| kts | 14 | 15 | 16 | 17 | 20 | 18 | 22 | 22 | 23 | 19 | 14 | 19 | 25 |
| kts* | 26 | 20 | 21 | 22 | 30 | 24 | 33 | 34 | 35 | 26 | 19 | 28 | 38 |
| °C | 14° | 15° | 15° | 15° | 15° | 16° | 17° | 17° | 17° | 17° | 16° | 16° | 15° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 14 | 15 | 16 | 17 | 20 | 18 | 22 | 22 | 23 | 19 | 14 | 19 | 25 |
| Gust | 26 | 20 | 21 | 22 | 30 | 24 | 33 | 34 | 35 | 26 | 19 | 28 | 38 |
| Degrees | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 225° | 270° | 225° | 248° |

Ant Dunn