Session Details

Bob Schouten
Thursday 8 October 2026
GPS
COROS APEX 2 Pro
Average speed
34.49 kts (35.27 34.38 34.32 34.24 34.23)
100m
35.4 kts
250m
35.31 kts
500m
35.2 kts
½ hour
16.68 kts
Hour
10.5 kts
Duration
02:21:53
Naut. Mile
26.52 kts
Alpha
18.32 kts
Distance
44.76 km
Wind
26 knots
Gust
45 knots
Direction
NW ( 315)
Mooie surf middag , en een top wind 💨
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 27 | 10 | 14 | 26 | 12 | 15 | 33 | 8 | 16 | 18 | 128 | 16 |
| kts* | 46 | 14 | 24 | 45 | 17 | 25 | 40 | 40 | 28 | 31 | 128 | 25 |
| °C | 12° | 13° | 13° | 14° | 15° | 16° | 14° | 14° | 14° | 14° | 13° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 27 | 10 | 14 | 26 | 12 | 15 | 33 | 8 | 16 | 18 | 128 | 16 |
| Gust | 46 | 14 | 24 | 45 | 17 | 25 | 40 | 40 | 28 | 31 | 128 | 25 |
| Degrees | 338° | 0° | 338° | 315° | 338° | 338° | 338° | 338° | 338° | 315° | 0° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
500 | 35.20knots |
