Session Details

Joost Boom
Thursday 8 October 2026
GPS
COROS APEX 4 46mm
Average speed
35.42 kts (36.69 36.12 35.26 34.58 34.46)
100m
37.53 kts
250m
36.09 kts
500m
34.31 kts
½ hour
18.14 kts
Hour
15.2 kts
Duration
01:47:26
Naut. Mile
23.64 kts
Alpha
20.48 kts
Distance
50.35 km
Wind
18 knots
Gust
22 knots
Direction
N ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 19 | 19 | 18 | 18 | 22 | 25 | 18 | 18 | 21 | 18 | 17 | 18 |
| kts* | 33 | 34 | 33 | 32 | 38 | 42 | 30 | 30 | 36 | 33 | 32 | 32 |
| °C | 15° | 14° | 14° | 14° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 19 | 19 | 18 | 18 | 22 | 25 | 18 | 18 | 21 | 18 | 17 | 18 |
| Gust | 33 | 34 | 33 | 32 | 38 | 42 | 30 | 30 | 36 | 33 | 32 | 32 |
| Degrees | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 37.53knots |
BestspotAllTime |
10sec | 36.69knots |
BestspotAllTime |
24hour | 27.19knots |
BestspotAllTime |
250 | 36.09knots |
BestspotAllTime |
2sec | 38.04knots |
