Session Details

Dominik Kocholl
Thursday 8 October 2026
GPS
COROS APEX PRO
Average speed
29.08 kts (29.69 29.66 28.99 28.64 28.42)
100m
30.21 kts
250m
29.59 kts
500m
29.52 kts
½ hour
23.81 kts
Hour
21.23 kts
Duration
03:44:01
Naut. Mile
26.59 kts
Alpha
21.65 kts
Distance
113 km
Wind
0 knots
Gust
0 knots
Direction
S ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 9 | 11 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 11 | 10 |
| kts* | 17 | 19 | 22 | 23 | 21 | 23 | 25 | 25 | 27 | 20 | 19 |
| °C | 14° | 15° | 17° | 17° | 21° | 23° | 24° | 24° | 25° | 23° | 22° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 9 | 11 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 11 | 10 |
| Gust | 17 | 19 | 22 | 23 | 21 | 23 | 25 | 25 | 27 | 20 | 19 |
| Degrees | 225° | 203° | 90° | 225° | 158° | 180° | 180° | 180° | 180° | 203° | 225° |
