Session Details

Rob Allersma
Thursday 8 October 2026
GPS
Locosys GT-31
Average speed
32.18 kts (33.36 32.74 31.87 31.74 31.19)
100m
33.66 kts
250m
32.66 kts
500m
31.28 kts
½ hour
19.44 kts
Hour
17.5 kts
Duration
00:59:55
Naut. Mile
27.62 kts
Alpha
19.02 kts
Distance
34.01 km
Wind
14 knots
Gust
21 knots
Direction
NW ( 270)
Tegen 16:00 uur op het water, klein uurtje gevaren.
Paar leuke windvelden.
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 27 | 10 | 14 | 26 | 12 | 15 | 33 | 8 | 16 | 18 | 128 | 16 |
| kts* | 46 | 14 | 24 | 45 | 17 | 25 | 40 | 40 | 28 | 31 | 128 | 25 |
| °C | 12° | 13° | 13° | 14° | 15° | 16° | 14° | 14° | 14° | 14° | 13° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 27 | 10 | 14 | 26 | 12 | 15 | 33 | 8 | 16 | 18 | 128 | 16 |
| Gust | 46 | 14 | 24 | 45 | 17 | 25 | 40 | 40 | 28 | 31 | 128 | 25 |
| Degrees | 338° | 0° | 338° | 315° | 338° | 338° | 338° | 338° | 338° | 315° | 0° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
halfhour | 19.44knots |
BestYear |
hour | 17.50knots |
