Session Details
Average speed
31.85 kts (32.82 32.07 31.74 31.67 30.98)
100m
33.27 kts
250m
32.05 kts
500m
30.98 kts
½ hour
12.21 kts
Hour
8.74 kts
Duration
01:28:06
Naut. Mile
23.99 kts
Alpha
20.34 kts
Distance
33.48 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 19 | 19 | 19 | 18 | 16 | 18 | 19 | 19 | 19 | 18 | 17 | 16 |
| kts* | 36 | 24 | 35 | 36 | 19 | 37 | 32 | 32 | 32 | 35 | 31 | 29 |
| °C | 13° | 14° | 15° | 15° | 15° | 15° | 15° | 17° | 16° | 15° | 14° | 14° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 19 | 19 | 19 | 18 | 16 | 18 | 19 | 19 | 19 | 18 | 17 | 16 |
| Gust | 36 | 24 | 35 | 36 | 19 | 37 | 32 | 32 | 32 | 35 | 31 | 29 |
| Degrees | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 33.27knots |
BestspotAllTime |
10sec | 32.82knots |
BestspotAllTime |
24hour | 18.08knots |
BestspotAllTime |
2sec | 34.05knots |
BestspotAllTime |
avg | 31.85knots |


Fabian Crombeen