Session Details

Martin Koolma
Thursday 8 October 2026
GPS
COROS VERTIX 2S
Average speed
33.81 kts (35.34 34.97 33.18 32.8 32.77)
100m
35.65 kts
250m
34.42 kts
500m
33.53 kts
½ hour
15.37 kts
Hour
12.3 kts
Duration
02:36:01
Naut. Mile
26.75 kts
Alpha
17.33 kts
Distance
65.65 km
Wind
20 knots
Gust
29 knots
Direction
N ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 19 | 22 | 22 | 25 | 18 | 26 | 25 | 25 | 22 | 28 | 23 |
| kts* | 35 | 37 | 38 | 42 | 35 | 43 | 43 | 43 | 38 | 44 | 38 |
| °C | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 14° | 15° | 15° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 19 | 22 | 22 | 25 | 18 | 26 | 25 | 25 | 22 | 28 | 23 |
| Gust | 35 | 37 | 38 | 42 | 35 | 43 | 43 | 43 | 38 | 44 | 38 |
| Degrees | 338° | 338° | 338° | 338° | 338° | 338° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 35.65knots |
BestYear |
10sec | 35.34knots |
BestYear |
250 | 34.42knots |
BestYear |
2sec | 36.59knots |
BestYear |
500 | 33.53knots |
