Session Details

Glenn Alenas
Thursday 8 October 2026
Average speed
30.32 kts (33.5 32.46 29.4 28.9 27.34)
100m
33.92 kts
250m
32.89 kts
500m
31.65 kts
½ hour
10.45 kts
Hour
0 kts
Duration
00:22:29
Naut. Mile
19.31 kts
Alpha
18.98 kts
Distance
9.73 km
Wind
19 knots
Gust
28 knots
Direction
WNW ( 293)
Had to repair a boom so i could only do 2 runs before dark
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 8 | 9 | 8 | 6 | 6 | 5 | 5 | 5 | 11 | 19 | 22 |
| kts* | 15 | 15 | 13 | 13 | 13 | 10 | 11 | 11 | 18 | 29 | 34 |
| °C | 13° | 14° | 14° | 15° | 15° | 14° | 13° | 13° | 14° | 11° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 8 | 9 | 8 | 6 | 6 | 5 | 5 | 5 | 11 | 19 | 22 |
| Gust | 15 | 15 | 13 | 13 | 13 | 10 | 11 | 11 | 18 | 29 | 34 |
| Degrees | 135° | 135° | 135° | 158° | 180° | 203° | 270° | 270° | 293° | 293° | 315° |
