Session Details
Average speed
29 kts (30.87 29.09 28.71 28.67 27.66)
100m
30.98 kts
250m
30.5 kts
500m
29.26 kts
½ hour
18.42 kts
Hour
16.43 kts
Duration
01:42:48
Naut. Mile
26.11 kts
Alpha
20.71 kts
Distance
48.03 km
Wind
13 knots
Gust
25 knots
Direction
NW ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 10 | 9 | 10 | 12 | 16 | 12 | 17 | 16 | 17 | 13 | 13 |
| kts* | 10 | 9 | 10 | 21 | 16 | 12 | 17 | 16 | 28 | 13 | 13 |
| °C | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 15° | 13° | 14° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 10 | 9 | 10 | 12 | 16 | 12 | 17 | 16 | 17 | 13 | 13 |
| Gust | 10 | 9 | 10 | 21 | 16 | 12 | 17 | 16 | 28 | 13 | 13 |
| Degrees | 315° | 315° | 293° | 293° | 315° | 293° | 315° | 315° | 315° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 30.98knots |
BestYear |
10sec | 30.87knots |
BestYear |
250 | 30.50knots |
BestYear |
2sec | 31.31knots |
BestYear |
500 | 29.26knots |


Frank Hochbohm