Session Details
Average speed
36.1 kts (37.08 36.55 36.44 35.24 35.21)
100m
38.21 kts
250m
36.54 kts
500m
35.02 kts
½ hour
19.82 kts
Hour
17.88 kts
Duration
02:25:17
Naut. Mile
30.89 kts
Alpha
24.13 kts
Distance
97.93 km
Wind
20 knots
Gust
30 knots
Direction
NW ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 10 | 12 | 10 | 8 | 16 | 23 | 29 | 29 | 29 | 27 | 27 |
| kts* | 11 | 14 | 17 | 14 | 16 | 23 | 32 | 32 | 40 | 40 | 37 |
| °C | 14° | 14° | 14° | 14° | 14° | 13° | 12° | 12° | 12° | 12° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 10 | 12 | 10 | 8 | 16 | 23 | 29 | 29 | 29 | 27 | 27 |
| Gust | 11 | 14 | 17 | 14 | 16 | 23 | 32 | 32 | 40 | 40 | 37 |
| Degrees | 315° | 315° | 338° | 315° | 293° | 293° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 24.13knots |
BestYear |
alpha racing | 24.13knots |

Thomas Moldenhauer