Session Details

James Dick
Friday 9 October 2026
Average speed
25.98 kts (26.86 26.46 25.95 25.76 24.87)
100m
27.02 kts
250m
26.15 kts
500m
24.57 kts
½ hour
12.45 kts
Hour
0 kts
Duration
00:26:41
Naut. Mile
18.2 kts
Alpha
15.5 kts
Distance
13.45 km
Wind
11 knots
Gust
18 knots
Direction
WSW ( 248)
part 2, testing out a new board, good!
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 15 | 16 | 16 | 17 | 17 | 22 | 22 | 22 | 22 | 21 | 19 |
| kts* | 28 | 35 | 32 | 33 | 33 | 37 | 37 | 39 | 39 | 38 | 32 |
| °C | 16° | 17° | 18° | 18° | 18° | 18° | 19° | 18° | 18° | 17° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 15 | 16 | 16 | 17 | 17 | 22 | 22 | 22 | 22 | 21 | 19 |
| Gust | 28 | 35 | 32 | 33 | 33 | 37 | 37 | 39 | 39 | 38 | 32 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 25.98knots |
BestspotAllTime |
avg | 25.98knots |
BestYear |
avg | 25.98knots |
