Session Details
Average speed
27.06 kts (28.04 27.6 26.8 26.73 26.15)
100m
28.25 kts
250m
27.35 kts
500m
24.63 kts
½ hour
11.52 kts
Hour
10.07 kts
Duration
01:06:46
Naut. Mile
19.4 kts
Alpha
20.04 kts
Distance
30.62 km
Wind
30 knots
Gust
38 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 17 | 17 | 17 | 18 | 18 | 23 | 23 | 24 | 24 | 24 | 22 |
| kts* | 31 | 36 | 34 | 36 | 36 | 39 | 39 | 40 | 42 | 42 | 35 |
| °C | 16° | 17° | 17° | 18° | 19° | 19° | 19° | 18° | 18° | 17° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 17 | 17 | 17 | 18 | 18 | 23 | 23 | 24 | 24 | 24 | 22 |
| Gust | 31 | 36 | 34 | 36 | 36 | 39 | 39 | 40 | 42 | 42 | 35 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 28.25knots |
BestspotAllTime |
100 | 28.25knots |
BestYear |
100 | 28.25knots |
BestAllTime |
10sec | 28.04knots |
BestspotAllTime |
10sec | 28.04knots |


David White