Session Details

Nathan Anderson
Monday 12 October 2026
GPS
Garmin fenix 6 Pro
Average speed
26.73 kts (28.36 26.5 26.36 26.34 26.08)
100m
28.51 kts
250m
27.27 kts
500m
25.96 kts
½ hour
17.26 kts
Hour
0 kts
Duration
00:39:18
Naut. Mile
24.19 kts
Alpha
16.72 kts
Distance
23.28 km
Wind
14 knots
Gust
17 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 13 | 14 | 12 | 13 | 13 | 13 | 14 | 12 | 13 | 11 | 9 |
| kts* | 19 | 20 | 18 | 18 | 19 | 17 | 18 | 18 | 17 | 17 | 15 |
| °C | 22° | 22° | 23° | 23° | 23° | 24° | 23° | 23° | 23° | 23° | 23° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 13 | 14 | 12 | 13 | 13 | 13 | 14 | 12 | 13 | 11 | 9 |
| Gust | 19 | 20 | 18 | 18 | 19 | 17 | 18 | 18 | 17 | 17 | 15 |
| Degrees | 248° | 270° | 270° | 270° | 293° | 315° | 315° | 338° | 338° | 0° | 0° |
