Session Details

Nathan Anderson
Monday 12 October 2026
GPS
Garmin fenix 6 Pro
Average speed
29.86 kts (31.06 29.83 29.67 29.57 29.2)
100m
31.3 kts
250m
29.82 kts
500m
28.81 kts
½ hour
12.72 kts
Hour
11.94 kts
Duration
00:40:01
Naut. Mile
23.69 kts
Alpha
19.26 kts
Distance
24.23 km
Wind
14 knots
Gust
19 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 13 | 14 | 12 | 13 | 13 | 13 | 14 | 12 | 13 | 11 | 9 |
| kts* | 19 | 20 | 18 | 18 | 19 | 17 | 18 | 18 | 17 | 17 | 15 |
| °C | 22° | 22° | 23° | 23° | 23° | 24° | 23° | 23° | 23° | 23° | 23° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 13 | 14 | 12 | 13 | 13 | 13 | 14 | 12 | 13 | 11 | 9 |
| Gust | 19 | 20 | 18 | 18 | 19 | 17 | 18 | 18 | 17 | 17 | 15 |
| Degrees | 248° | 270° | 270° | 270° | 293° | 315° | 315° | 338° | 338° | 0° | 0° |
