Session Details

Nathan Anderson
Monday 12 October 2026
GPS
Garmin fenix 6 Pro
Average speed
28.19 kts (29.12 29.1 28.2 27.95 26.57)
100m
29.67 kts
250m
28.78 kts
500m
28.14 kts
½ hour
10.98 kts
Hour
0 kts
Duration
00:25:20
Naut. Mile
24.51 kts
Alpha
17.16 kts
Distance
14.9 km
Wind
12 knots
Gust
17 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 13 | 14 | 12 | 13 | 13 | 13 | 14 | 12 | 13 | 11 | 9 |
| kts* | 19 | 20 | 18 | 18 | 19 | 17 | 18 | 18 | 17 | 17 | 15 |
| °C | 22° | 22° | 23° | 23° | 23° | 24° | 23° | 23° | 23° | 23° | 23° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 13 | 14 | 12 | 13 | 13 | 13 | 14 | 12 | 13 | 11 | 9 |
| Gust | 19 | 20 | 18 | 18 | 19 | 17 | 18 | 18 | 17 | 17 | 15 |
| Degrees | 248° | 270° | 270° | 270° | 293° | 315° | 315° | 338° | 338° | 0° | 0° |
