Session Details

Bob Cartridge
Tuesday 13 October 2026
Average speed
30.47 kts (30.94 30.93 30.2 30.17 30.09)
100m
31.3 kts
250m
30.48 kts
500m
28.66 kts
½ hour
11.04 kts
Hour
9.64 kts
Duration
02:52:14
Naut. Mile
17.63 kts
Alpha
11.24 kts
Distance
47.29 km
Wind
10 knots
Gust
22 knots
Direction
SSW ( 203)
6.8/107 for 1st 1.5 hrs.
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 11 | 15 | 14 | 15 | 15 | 16 | 16 | 17 | 15 | 15 | 12 |
| kts* | 23 | 31 | 29 | 30 | 30 | 32 | 31 | 34 | 29 | 29 | 25 |
| °C | 19° | 19° | 19° | 19° | 19° | 20° | 20° | 21° | 20° | 19° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 11 | 15 | 14 | 15 | 15 | 16 | 16 | 17 | 15 | 15 | 12 |
| Gust | 23 | 31 | 29 | 30 | 30 | 32 | 31 | 34 | 29 | 29 | 25 |
| Degrees | 225° | 225° | 225° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° |
