Session Details
Average speed
34.8 kts (35.16 34.91 34.81 34.58 34.51)
100m
35.38 kts
250m
34.78 kts
500m
32.46 kts
½ hour
11.57 kts
Hour
10.16 kts
Duration
00:49:09
Naut. Mile
15.13 kts
Alpha
13.42 kts
Distance
19.24 km
Wind
19 knots
Gust
34 knots
Direction
WSW ( 248)
After High Tide Stopover on the way to Anglesey
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 10 | 23 | 18 | 18 | 18 | 20 | 19 | 21 | 22 | 23 | 21 |
| kts* | 21 | 43 | 35 | 34 | 35 | 33 | 35 | 39 | 40 | 42 | 38 |
| °C | 17° | 14° | 14° | 15° | 16° | 15° | 16° | 16° | 15° | 15° | 15° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 10 | 23 | 18 | 18 | 18 | 20 | 19 | 21 | 22 | 23 | 21 |
| Gust | 21 | 43 | 35 | 34 | 35 | 33 | 35 | 39 | 40 | 42 | 38 |
| Degrees | 203° | 225° | 248° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 270° |


Garry Goodwin