Session Details

Heidi Ulrich
Tuesday 13 October 2026
Average speed
38.7 kts (39.24 38.85 38.64 38.46 38.31)
100m
39.75 kts
250m
38.91 kts
500m
36.69 kts
½ hour
3.55 kts
Hour
3.05 kts
Duration
00:21:01
Naut. Mile
0 kts
Alpha
0 kts
Distance
12.7 km
Wind
25 knots
Gust
37 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 14 | 25 | 14 | 26 | 23 | 28 | 27 | 27 | 24 | 18 |
| kts* | 14 | 41 | 14 | 38 | 23 | 28 | 27 | 27 | 24 | 18 |
| °C | 12° | 11° | 12° | 13° | 12° | 14° | 14° | 13° | 13° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 14 | 25 | 14 | 26 | 23 | 28 | 27 | 27 | 24 | 18 |
| Gust | 14 | 41 | 14 | 38 | 23 | 28 | 27 | 27 | 24 | 18 |
| Degrees | 248° | 248° | 225° | 248° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 39.75knots |
BestspotAllTime |
10sec | 39.24knots |
BestspotAllTime |
250 | 38.91knots |
BestspotAllTime |
2sec | 40.62knots |
BestspotAllTime |
500 | 36.69knots |
