Session Details

Anonymous Sailor
Saturday 10 October 2026
Average speed
28.07 kts (29.92 29.05 27.85 26.96 26.58)
100m
29.96 kts
250m
29.54 kts
500m
28.84 kts
½ hour
13.01 kts
Hour
6.79 kts
Duration
00:32:40
Naut. Mile
24.88 kts
Alpha
18.68 kts
Distance
12.72 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
-
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 17 | 19 | 17 | 14 | 22 | 17 | 19 | 22 | 21 | 18 | 26 |
| kts* | 32 | 24 | 33 | 26 | 26 | 29 | 36 | 26 | 36 | 35 | 32 |
| °C | 14° | 14° | 14° | 14° | 14° | 14° | 15° | 14° | 14° | 14° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 17 | 19 | 17 | 14 | 22 | 17 | 19 | 22 | 21 | 18 | 26 |
| Gust | 32 | 24 | 33 | 26 | 26 | 29 | 36 | 26 | 36 | 35 | 32 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 29.96knots |
BestspotAllTime |
100 | 29.96knots |
BestYear |
100 | 29.96knots |
BestAllTime |
10sec | 29.92knots |
BestspotAllTime |
10sec | 29.92knots |
