Session Details

Anonymous Sailor
Sunday 11 October 2026
Average speed
24.32 kts (25.04 24.67 24.16 23.87 23.87)
100m
25.3 kts
250m
24.34 kts
500m
22.38 kts
½ hour
16.56 kts
Hour
10.44 kts
Duration
01:48:43
Naut. Mile
20.3 kts
Alpha
20.57 kts
Distance
38.73 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
-
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 18 | 17 | 15 | 19 | 16 | 16 | 18 | 15 | 12 | 11 |
| kts* | 22 | 35 | 26 | 24 | 29 | 30 | 22 | 30 | 23 | 14 |
| °C | 12° | 13° | 14° | 14° | 14° | 14° | 15° | 15° | 14° | 13° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 18 | 17 | 15 | 19 | 16 | 16 | 18 | 15 | 12 | 11 |
| Gust | 22 | 35 | 26 | 24 | 29 | 30 | 22 | 30 | 23 | 14 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 270° | 270° | 293° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 25.30knots |
BestspotAllTime |
100 | 25.30knots |
BestYear |
100 | 25.30knots |
BestAllTime |
10sec | 25.04knots |
BestspotAllTime |
10sec | 25.04knots |
