Session Details
Average speed
32.87 kts (34.2 33.47 32.39 32.19 32.12)
100m
35.22 kts
250m
33.22 kts
500m
32.46 kts
½ hour
17.5 kts
Hour
14.36 kts
Duration
01:14:38
Naut. Mile
28.96 kts
Alpha
21.69 kts
Distance
34.82 km
Wind
23 knots
Gust
43 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 10 | 9 | 12 | 16 | 19 | 22 | 24 | 26 | 23 | 24 |
| kts* | 21 | 18 | 24 | 32 | 39 | 40 | 43 | 48 | 40 | 43 |
| °C | 12° | 15° | 15° | 18° | 17° | 18° | 19° | 19° | 18° | 17° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 10 | 9 | 12 | 16 | 19 | 22 | 24 | 26 | 23 | 24 |
| Gust | 21 | 18 | 24 | 32 | 39 | 40 | 43 | 48 | 40 | 43 |
| Degrees | 270° | 270° | 270° | 293° | 23° | 293° | 293° | 315° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
250 | 33.22knots |
BestspotAllTime |
avg | 32.87knots |


Jan Christoph Gyger