Session Details
Average speed
23.93 kts (24.75 24.45 23.82 23.42 23.2)
100m
24.99 kts
250m
23.75 kts
500m
22.27 kts
½ hour
14.87 kts
Hour
13.38 kts
Duration
02:48:00
Naut. Mile
18.12 kts
Alpha
18.08 kts
Distance
69.74 km
Wind
17 knots
Gust
32 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 19 | 16 | 11 | 22 | 18 | 17 | 29 | 23 | 19 | 29 |
| kts* | 24 | 26 | 23 | 26 | 31 | 33 | 35 | 33 | 36 | 35 |
| °C | 10° | 11° | 12° | 12° | 12° | 12° | 13° | 13° | 14° | 13° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 19 | 16 | 11 | 22 | 18 | 17 | 29 | 23 | 19 | 29 |
| Gust | 24 | 26 | 23 | 26 | 31 | 33 | 35 | 33 | 36 | 35 |
| Degrees | 180° | 180° | 158° | 158° | 158° | 180° | 180° | 180° | 203° | 225° |


Pieter Stigter