Session Details

John Mans
Wednesday 21 October 2026
GPS
ESP-GPS
Average speed
28.4 kts (29.93 29.03 28.04 27.68 27.33)
100m
30.02 kts
250m
29.08 kts
500m
27.07 kts
½ hour
12.93 kts
Hour
11.77 kts
Duration
01:18:59
Naut. Mile
24.26 kts
Alpha
15.46 kts
Distance
27.85 km
Wind
11 knots
Gust
16 knots
Direction
SSE ( 158)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 10 | 11 | 12 | 8 | 11 | 17 | 12 | 15 | 18 | 14 |
| kts* | 14 | 18 | 25 | 11 | 18 | 29 | 17 | 23 | 35 | 19 |
| °C | 10° | 11° | 11° | 12° | 13° | 14° | 14° | 12° | 13° | 12° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 10 | 11 | 12 | 8 | 11 | 17 | 12 | 15 | 18 | 14 |
| Gust | 14 | 18 | 25 | 11 | 18 | 29 | 17 | 23 | 35 | 19 |
| Degrees | 203° | 203° | 180° | 180° | 180° | 180° | 158° | 158° | 180° | 180° |
