Session Details
Average speed
32.81 kts (34.18 33.18 32.83 32.47 31.4)
100m
34.62 kts
250m
33.52 kts
500m
32.28 kts
½ hour
15.58 kts
Hour
10.79 kts
Duration
00:55:28
Naut. Mile
26.73 kts
Alpha
19.66 kts
Distance
32.47 km
Wind
25 knots
Gust
41 knots
Direction
S ( 180)
Should have stayed at home
Wished I stayed at home
Did not stay at home.
Weird conditions, freaky cloud cover and short nuclear bursts
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 19 | 17 | 15 | 22 | 20 | 22 | 29 | 25 | 24 | 29 |
| kts* | 24 | 33 | 30 | 26 | 38 | 38 | 35 | 41 | 42 | 35 |
| °C | 10° | 10° | 10° | 11° | 12° | 12° | 12° | 13° | 14° | 14° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 19 | 17 | 15 | 22 | 20 | 22 | 29 | 25 | 24 | 29 |
| Gust | 24 | 33 | 30 | 26 | 38 | 38 | 35 | 41 | 42 | 35 |
| Degrees | 180° | 180° | 158° | 158° | 158° | 158° | 180° | 180° | 203° | 225° |


Dennis Klaaijsen