Session Details

Joost Boom
Thursday 22 October 2026
GPS
COROS APEX 4 46mm
Average speed
34.76 kts (35.47 35.1 34.47 34.43 34.33)
100m
35.76 kts
250m
35.26 kts
500m
34.07 kts
½ hour
15.98 kts
Hour
0 kts
Duration
00:38:15
Naut. Mile
20.32 kts
Alpha
13.52 kts
Distance
18.48 km
Wind
19 knots
Gust
39 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 19 | 20 | 19 | 20 | 20 | 20 | 19 | 18 | 17 | 15 |
| kts* | 34 | 38 | 39 | 39 | 39 | 37 | 36 | 35 | 34 | 30 |
| °C | 10° | 11° | 13° | 13° | 14° | 14° | 15° | 14° | 13° | 13° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 19 | 20 | 19 | 20 | 20 | 20 | 19 | 18 | 17 | 15 |
| Gust | 34 | 38 | 39 | 39 | 39 | 37 | 36 | 35 | 34 | 30 |
| Degrees | 203° | 180° | 203° | 203° | 203° | 225° | 248° | 248° | 248° | 248° |
