Session Details

Ian Richards
Thursday 22 October 2026
GPS
Garmin fenix 7 Pro
Average speed
24.86 kts (26 25 24.88 24.44 24.02)
100m
26.17 kts
250m
25.19 kts
500m
24.32 kts
½ hour
16.27 kts
Hour
14.74 kts
Duration
01:49:52
Naut. Mile
22.04 kts
Alpha
16.14 kts
Distance
39.35 km
Wind
12 knots
Gust
26 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 10 | 13 | 12 | 13 | 13 | 14 | 15 | 13 | 12 | 10 |
| kts* | 20 | 28 | 25 | 28 | 28 | 28 | 32 | 26 | 25 | 21 |
| °C | 11° | 9° | 12° | 11° | 14° | 14° | 14° | 15° | 14° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 10 | 13 | 12 | 13 | 13 | 14 | 15 | 13 | 12 | 10 |
| Gust | 20 | 28 | 25 | 28 | 28 | 28 | 32 | 26 | 25 | 21 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 270° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 21.25knots |
BestYear |
24hour | 21.25knots |
BestYear |
alpha racing | 16.14knots |
BestAllTime |
foil | 24.86knots |
BestYear |
foil | 24.86knots |
