Session Details
Average speed
32.68 kts (33.5 33.36 32.6 32.46 31.45)
100m
33.74 kts
250m
33.22 kts
500m
31.36 kts
½ hour
15.7 kts
Hour
0 kts
Duration
00:48:42
Naut. Mile
22.84 kts
Alpha
16.34 kts
Distance
24.55 km
Wind
18 knots
Gust
22 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 16 | 23 | 31 | 18 | 18 | 27 | 24 | 24 | 23 | 18 |
| kts* | 19 | 41 | 46 | 22 | 22 | 44 | 29 | 39 | 40 | 22 |
| °C | 10° | 10° | 11° | 12° | 13° | 14° | 14° | 14° | 14° | 14° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 16 | 23 | 31 | 18 | 18 | 27 | 24 | 24 | 23 | 18 |
| Gust | 19 | 41 | 46 | 22 | 22 | 44 | 29 | 39 | 40 | 22 |
| Degrees | 180° | 180° | 203° | 203° | 203° | 248° | 225° | 225° | 248° | 248° |


Rob Buis