Session Details
Average speed
24.21 kts (25.4 25.28 23.96 23.25 23.18)
100m
25.66 kts
250m
24.62 kts
500m
23.28 kts
½ hour
10.12 kts
Hour
7.57 kts
Duration
01:02:34
Naut. Mile
18.57 kts
Alpha
14.46 kts
Distance
16.87 km
Wind
11 knots
Gust
11 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 13 | 12 | 12 | 16 | 16 | 17 | 15 | 17 | 13 | 11 |
| kts* | 13 | 12 | 12 | 16 | 16 | 17 | 15 | 17 | 13 | 11 |
| °C | 8° | 9° | 10° | 10° | 10° | 11° | 12° | 13° | 11° | 10° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 13 | 12 | 12 | 16 | 16 | 17 | 15 | 17 | 13 | 11 |
| Gust | 13 | 12 | 12 | 16 | 16 | 17 | 15 | 17 | 13 | 11 |
| Degrees | 180° | 180° | 180° | 180° | 203° | 203° | 203° | 203° | 248° | 225° |


Gerard De Groot