Session Details
Average speed
27.07 kts (28.37 28.34 26.95 26.05 25.65)
100m
28.76 kts
250m
27.44 kts
500m
24.98 kts
½ hour
11.31 kts
Hour
10.41 kts
Duration
01:35:26
Naut. Mile
0 kts
Alpha
17.67 kts
Distance
38.78 km
Wind
30 knots
Gust
45 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 22 | 26 | 25 | 28 | 29 | 29 | 30 | 30 | 29 | 29 |
| kts* | 42 | 49 | 46 | 49 | 51 | 50 | 52 | 49 | 49 | 47 |
| °C | 14° | 13° | 13° | 15° | 15° | 13° | 13° | 13° | 13° | 12° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 22 | 26 | 25 | 28 | 29 | 29 | 30 | 30 | 29 | 29 |
| Gust | 42 | 49 | 46 | 49 | 51 | 50 | 52 | 49 | 49 | 47 |
| Degrees | 270° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 28.76knots |
BestspotAllTime |
100 | 28.76knots |
BestYear |
100 | 28.76knots |
BestAllTime |
10sec | 28.37knots |
BestspotAllTime |
10sec | 28.37knots |


Tjibbe Lakerveld